Oro Valley
Oro Valley Market Report
$686,074
AVERAGE PRICE OF 355 HOMES$1,812,877
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,321,788
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,065,160
AVERAGE PRICE OF 75 HOMES WITH A POOL$647,366
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $686,074 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 2 bedrooms | $439,496 |
| 3 bedrooms | $845,586 |
| 4 bedrooms | $854,219 |
| 5 bedrooms | $787,329 |
Oro Valley Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 339 | 314 | n/a | n/a | n/a |
| Average Price | $691,945 | $697,914 | n/a | n/a | n/a |
| Avg Price Change | -0.86% | n/a | n/a | n/a | n/a |
| Median Price | $525,633 | $533,651 | n/a | n/a | n/a |
| Med Price Change | -1.53% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.85 beds | 2.88 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.4 baths | 2.42 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ironwood Ridge | 306 | $687,600 | 40 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 355 | $686,074 | 40 days |
| Multi-Million Dollar Homes | 46 | $1,812,877 | 36 days |
| Newly Built Homes | 38 | $1,321,788 | 53 days |
| Homes with a Pool | 75 | $1,065,160 | 36 days |
| Reduced Price Homes | 21 | $647,366 | 49 days |

