Oro Valley
Oro Valley Market Report
$855,203
AVERAGE PRICE OF 261 HOMES$2,207,733
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,640,931
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,345,381
AVERAGE PRICE OF 80 HOMES WITH A POOLAverage Home
| Average Price | $855,203 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 2 bedrooms | $462,093 |
| 3 bedrooms | $900,722 |
| 4 bedrooms | $1,063,717 |
| 5 bedrooms | $710,532 |
Oro Valley Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 257 | 270 | n/a | n/a | n/a |
| Average Price | $838,344 | $818,434 | n/a | n/a | n/a |
| Avg Price Change | +2.43% | n/a | n/a | n/a | n/a |
| Median Price | $589,994 | $593,846 | n/a | n/a | n/a |
| Med Price Change | -0.65% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | 3.41 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.85 baths | 2.85 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Del Oro | 41 | $745,860 | 69 days |
| Ironwood Ridge | 217 | $880,197 | 85 days |
| Mountain View | 3 | $541,666 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 261 | $855,203 | 82 days |
| Multi-Million Dollar Homes | 47 | $2,207,733 | 119 days |
| Newly Built Homes | 47 | $1,640,931 | 147 days |
| Homes with a Pool | 80 | $1,345,381 | 84 days |

