Sahuarita
Sahuarita Market Report
$383,311
AVERAGE PRICE OF 301 HOMES$394,056
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$572,379
AVERAGE PRICE OF 20 HOMES WITH A POOLAverage Home
| Average Price | $383,311 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $167,985 |
| 2 bedrooms | $300,760 |
| 3 bedrooms | $346,958 |
| 4 bedrooms | $426,313 |
| 5 bedrooms | $443,598 |
Sahuarita Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 354 |
| Average Price | n/a | n/a | n/a | n/a | $355,581 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.71% |
| Median Price | n/a | n/a | n/a | n/a | $337,012 |
| Med Price Change | n/a | n/a | n/a | n/a | -0.38% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.99 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Optional | 5 | $641,800 | 68 days |
| Sahuarita | 190 | $361,167 | 71 days |
| Santa Cruz Union | 1 | $374,990 | 104 days |
| Vail Dist Opt | 5 | $410,816 | 47 days |
| Walden Grove | 100 | $411,167 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 301 | $383,311 | 75 days |
| Newly Built Homes | 104 | $394,056 | 76 days |
| Homes with a Pool | 20 | $572,379 | 73 days |

