Tucson
Tucson Market Report
$501,671
AVERAGE PRICE OF 4,524 HOMES$2,015,810
AVERAGE PRICE OF 334 MULTI-MILLION DOLLAR HOMES$653,370
AVERAGE PRICE OF 443 NEWLY BUILT HOMES$889,219
AVERAGE PRICE OF 780 HOMES WITH A POOL$420,162
AVERAGE PRICE OF 277 REDUCED PRICE HOMESAverage Home
| Average Price | $501,671 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $181,555 |
| 2 bedrooms | $325,537 |
| 3 bedrooms | $422,099 |
| 4 bedrooms | $625,524 |
| 5 bedrooms | $988,950 |
Tucson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,463 | 4,378 | n/a | n/a | n/a |
| Average Price | $498,660 | $492,999 | n/a | n/a | n/a |
| Avg Price Change | +1.15% | n/a | n/a | n/a | n/a |
| Median Price | $358,322 | $357,357 | n/a | n/a | n/a |
| Med Price Change | +0.27% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.72 beds | 2.72 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.04 baths | 2.03 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cholla | 480 | $389,809 | 42 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,524 | $501,671 | 42 days |
| Multi-Million Dollar Homes | 334 | $2,015,810 | 42 days |
| Newly Built Homes | 443 | $653,370 | 46 days |
| Homes with a Pool | 780 | $889,219 | 40 days |
| Reduced Price Homes | 277 | $420,162 | 44 days |

