Vail
Vail Market Report
$394,058
AVERAGE PRICE OF 565 HOMES$1,379,908
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$458,274
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$636,061
AVERAGE PRICE OF 51 HOMES WITH A POOL$360,942
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $394,058 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 2 bedrooms | $393,359 |
| 3 bedrooms | $425,950 |
| 4 bedrooms | $496,831 |
| 5 bedrooms | $472,419 |
Vail Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 577 | 568 | n/a | n/a | n/a |
| Average Price | $396,948 | $393,925 | n/a | n/a | n/a |
| Avg Price Change | +0.77% | n/a | n/a | n/a | n/a |
| Median Price | $385,568 | $385,739 | n/a | n/a | n/a |
| Med Price Change | -0.04% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.82 beds | 2.89 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.99 baths | 2.04 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cienega | 219 | $359,879 | 44 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 565 | $394,058 | 43 days |
| Multi-Million Dollar Homes | 11 | $1,379,908 | 40 days |
| Newly Built Homes | 216 | $458,274 | 40 days |
| Homes with a Pool | 51 | $636,061 | 38 days |
| Reduced Price Homes | 24 | $360,942 | 47 days |

