Vail
Vail Market Report
$465,052
AVERAGE PRICE OF 362 HOMES$1,221,639
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$473,314
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$658,490
AVERAGE PRICE OF 39 HOMES WITH A POOLAverage Home
| Average Price | $465,052 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 2 bedrooms | $375,799 |
| 3 bedrooms | $406,457 |
| 4 bedrooms | $505,317 |
| 5 bedrooms | $530,612 |
Vail Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 542 |
| Average Price | n/a | n/a | n/a | n/a | $408,886 |
| Avg Price Change | n/a | n/a | n/a | n/a | +1.67% |
| Median Price | n/a | n/a | n/a | n/a | $389,202 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.83% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.87 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrada Polytechnic High School | 30 | $479,155 | 97 days |
| Cienega | 133 | $447,527 | 94 days |
| Mica Mountain | 19 | $461,910 | 62 days |
| Vail Dist Opt | 154 | $475,099 | 75 days |
| Vail High School | 11 | $537,300 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 362 | $465,052 | 83 days |
| Multi-Million Dollar Homes | 9 | $1,221,639 | 95 days |
| Newly Built Homes | 132 | $473,314 | 88 days |
| Homes with a Pool | 39 | $658,490 | 69 days |

