Catalina Foothills
Catalina Foothills Market Report
$731,638
AVERAGE PRICE OF 468 HOMES$4,356,090
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,172,543
AVERAGE PRICE OF 182 HOMES WITH A POOL$2,155,903
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$928,387
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $731,638 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $136,871 |
| 2 bedrooms | $240,183 |
| 3 bedrooms | $704,075 |
| 4 bedrooms | $1,183,377 |
| 5 bedrooms | $2,240,813 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 405 | $704,670 | 72 days |
| Sabino High School | 20 | $887,040 | 58 days |
| Catalina Foothills High School | 19 | $950,030 | 67 days |
| Canyon Del Oro High School | 15 | $1,049,142 | 70 days |
| Amphitheater High School | 7 | $561,057 | 85 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 468 | $731,638 | 71 days |
| Newly Built Homes | 11 | $4,356,090 | 115 days |
| Homes with a Pool | 182 | $1,172,543 | 70 days |
| Multi-Million Dollar Homes | 95 | $2,155,903 | 63 days |
| Reduced Price Homes | 24 | $928,387 | 73 days |
| Distressed Homes | n/a | n/a | n/a |

