Catalina Foothills
Catalina Foothills Market Report
$777,302
AVERAGE PRICE OF 298 HOMES$3,658,666
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,161,533
AVERAGE PRICE OF 107 HOMES WITH A POOL$1,936,881
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $777,302 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $267,200 |
| 2 bedrooms | $365,399 |
| 3 bedrooms | $714,492 |
| 4 bedrooms | $1,022,754 |
| 5 bedrooms | $2,127,185 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 242 | $779,760 | 94 days |
| Catalina Foothills High School | 19 | $642,980 | 114 days |
| Sabino High School | 16 | $853,931 | 76 days |
| Canyon Del Oro High School | 11 | $1,000,590 | 141 days |
| Amphitheater High School | 7 | $698,428 | 107 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 298 | $777,302 | 96 days |
| Newly Built Homes | 9 | $3,658,666 | 142 days |
| Homes with a Pool | 107 | $1,161,533 | 92 days |
| Multi-Million Dollar Homes | 55 | $1,936,881 | 120 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

