Catalina Foothills
Catalina Foothills Market Report
$684,222
AVERAGE PRICE OF 483 HOMES$3,886,928
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,059,100
AVERAGE PRICE OF 192 HOMES WITH A POOL$2,055,780
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$624,528
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $684,222 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $135,309 |
| 2 bedrooms | $232,706 |
| 3 bedrooms | $643,466 |
| 4 bedrooms | $1,092,614 |
| 5 bedrooms | $2,041,565 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 426 | $665,288 | 42 days |
| Catalina Foothills High School | 17 | $1,050,769 | 40 days |
| Sabino High School | 14 | $859,207 | 40 days |
| Canyon Del Oro High School | 12 | $747,115 | 37 days |
| Amphitheater High School | 9 | $482,365 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 483 | $684,222 | 42 days |
| Newly Built Homes | 14 | $3,886,928 | 48 days |
| Homes with a Pool | 192 | $1,059,100 | 42 days |
| Multi-Million Dollar Homes | 93 | $2,055,780 | 39 days |
| Reduced Price Homes | 21 | $624,528 | 41 days |
| Distressed Homes | n/a | n/a | n/a |

