Catalina Foothills
Catalina Foothills Market Report
$752,512
AVERAGE PRICE OF 286 HOMES$4,059,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,188,372
AVERAGE PRICE OF 92 HOMES WITH A POOL$2,052,351
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $752,512 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $261,492 |
| 2 bedrooms | $376,678 |
| 3 bedrooms | $706,397 |
| 4 bedrooms | $1,011,666 |
| 5 bedrooms | $1,860,199 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 234 | $757,439 | 93 days |
| Sabino High School | 18 | $763,327 | 59 days |
| Catalina Foothills High School | 13 | $642,826 | 93 days |
| Canyon Del Oro High School | 10 | $1,039,190 | 143 days |
| Amphitheater High School | 8 | $541,262 | 101 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 286 | $752,512 | 93 days |
| Newly Built Homes | 8 | $4,059,875 | 123 days |
| Homes with a Pool | 92 | $1,188,372 | 91 days |
| Multi-Million Dollar Homes | 45 | $2,052,351 | 112 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

