Dove Mountain
Dove Mountain Market Report
$863,095
AVERAGE PRICE OF 217 HOMES$1,511,187
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,535,266
AVERAGE PRICE OF 50 HOMES WITH A POOL$2,477,118
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $863,095 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $575,109 |
| 3 bedrooms | $823,057 |
| 4 bedrooms | $1,246,128 |
| 5 bedrooms | $2,129,180 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 194 | $854,737 | 116 days |
| Marana High School | 22 | $954,674 | 112 days |
| Ironwood Ridge High School | 1 | $469,900 | 97 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 217 | $863,095 | 115 days |
| Newly Built Homes | 56 | $1,511,187 | 121 days |
| Homes with a Pool | 50 | $1,535,266 | 120 days |
| Multi-Million Dollar Homes | 37 | $2,477,118 | 166 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

