Dove Mountain
Dove Mountain Market Report
$821,389
AVERAGE PRICE OF 290 HOMES$1,335,097
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,752,551
AVERAGE PRICE OF 62 HOMES WITH A POOL$2,247,510
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$535,307
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $821,389 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $519,060 |
| 3 bedrooms | $862,487 |
| 4 bedrooms | $1,210,994 |
| 5 bedrooms | $1,762,480 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 268 | $818,083 | 43 days |
| Marana High School | 20 | $947,490 | 51 days |
| Other | 2 | $3,297 | 34 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 290 | $821,389 | 43 days |
| Newly Built Homes | 62 | $1,335,097 | 44 days |
| Homes with a Pool | 62 | $1,752,551 | 41 days |
| Multi-Million Dollar Homes | 51 | $2,247,510 | 47 days |
| Reduced Price Homes | 13 | $535,307 | 45 days |
| Distressed Homes | n/a | n/a | n/a |

