Dove Mountain
Dove Mountain Market Report
$856,071
AVERAGE PRICE OF 311 HOMES$1,278,149
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,783,589
AVERAGE PRICE OF 66 HOMES WITH A POOL$2,269,112
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$1,102,144
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $856,071 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $526,426 |
| 3 bedrooms | $937,170 |
| 4 bedrooms | $1,174,417 |
| 5 bedrooms | $1,854,904 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 284 | $861,109 | 85 days |
| Marana High School | 25 | $853,515 | 92 days |
| Duncan | 1 | $341,000 | 34 days |
| Other | 1 | $4,200 | 174 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 311 | $856,071 | 86 days |
| Newly Built Homes | 76 | $1,278,149 | 74 days |
| Homes with a Pool | 66 | $1,783,589 | 89 days |
| Multi-Million Dollar Homes | 58 | $2,269,112 | 92 days |
| Reduced Price Homes | 20 | $1,102,144 | 92 days |
| Distressed Homes | n/a | n/a | n/a |

