Dove Mountain
Dove Mountain Market Report
$838,308
AVERAGE PRICE OF 226 HOMES$1,439,828
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,523,121
AVERAGE PRICE OF 52 HOMES WITH A POOL$2,283,204
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $838,308 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $545,154 |
| 3 bedrooms | $853,193 |
| 4 bedrooms | $1,171,293 |
| 5 bedrooms | $2,684,200 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 200 | $828,878 | 108 days |
| Marana High School | 25 | $928,678 | 106 days |
| Ironwood Ridge High School | 1 | $465,000 | 121 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 226 | $838,308 | 108 days |
| Newly Built Homes | 57 | $1,439,828 | 97 days |
| Homes with a Pool | 52 | $1,523,121 | 103 days |
| Multi-Million Dollar Homes | 39 | $2,283,204 | 143 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

