Continental Reserve
Continental Reserve Market Report
$450,221
AVERAGE PRICE OF 14 HOMES$444,750
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $450,221 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $459,000 |
| 3 bedrooms | $424,116 |
| 4 bedrooms | $474,900 |
| 5 bedrooms | $450,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 14 | $450,221 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $450,221 | 89 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $444,750 | 76 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

