Continental Reserve
Continental Reserve Market Report
$443,063
AVERAGE PRICE OF 19 HOMES$431,100
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $443,063 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $459,000 |
| 3 bedrooms | $422,474 |
| 4 bedrooms | $458,822 |
| 5 bedrooms | $450,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 19 | $443,063 | 81 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $443,063 | 81 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $431,100 | 47 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

